|
Detalhes do produto:
|
| Material: | Silicone | cor: | Preto ou cinza |
|---|---|---|---|
| Comprimento: | Personalizado | Nome: | Tubo de encolhimento frio |
| Aplicativo: | proteção de alça de beisebol | Nome do produto: | Manga retrátil a frio para cabo de beisebol |
| Embalagem: | caixa | Amostras grátis: | Sim |
| Destacar: | Anti-slip silicone baseball bat grip,Shock-absorbing handle,High-quality silicone material |
||
Product name:
Anti-slip Silicone Baseball Bat Handle Grip Sleeve with Shock-Absorbing Design
This silicone baseball bat grip sleeve is designed for baseball enthusiasts, offering excellent comfort and anti-slip performance. Made of high-quality silicone material, it provides superior abrasion resistance and shock absorption, effectively reducing hand vibrations and enhancing control, while minimizing fatigue during play. Available in a variety of colors, this grip sleeve combines practicality with style to suit individual preferences.
Product Features:
Applications:
Picture for your reference.
![]()
![]()
![]()
![]()
Introduction:
| Material technical parameters: | |||||
| No | Items | Test method | Unit | Test standard | Remarks |
| 1 | Hardness (Shore A) | GB/T 531.1-2009 | Shore A | 43±5 | |
| 2 | Tensile strength | GB/T 528-2009 | Mpa | 8±3 | |
| 3 | Break elongation | GB/T 528-2009 | % | 800±200 | |
| 4 | Tear strength | GB/T 529-2008 | kN/mm | 38±5 | |
| 5 | Volume resistivity | GB/T 2439-2001 | Ω•cm | ≥1013 | |
| 6 | dielectric strength | GB/T 1695-2005 | MV/m | ≥18 | |
| 7 | dielectric Constant(50Hz) | GB/T 1693-2007 | / | ≤8 | |
Pessoa de Contato: Mr. Richard Lee
Telefone: +8618627678155